Northern League Table
RESULTS UP TO AND INCLUDING
November 19th 2009
With thanks to Anita Smith CBBA Secretary
| Team | Played | Won | Drawn | Lost | o/w | For | Against | Diff | Points |
| Javea Green Quartz | 8 | 23 | 1 | 8 | 8 | 646 | 437 | 209 | 63 |
| Benitachell Lions | 8 | 23 | 1 | 8 | 7 | 676 | 433 | 243 | 61 |
| Benitachell Tigers | 8 | 20 | 2 | 10 | 5 | 608 | 489 | 119 | 52 |
| El Cid Swords | 8 | 17 | 0 | 15 | 6 | 622 | 461 | 161 | 46 |
| Finca Guila Hawks | 9 | 17 | 3 | 16 | 3 | 534 | 639 | -105 | 43 |
| El Cid Sabres | 9 | 17 | 1 | 18 | 4 | 521 | 640 | -119 | 43 |
| Calpe | 8 | 16 | 2 | 14 | 4 | 531 | 563 | -32 | 42 |
| Benitachell Jaguars | 8 | 15 | 1 | 16 | 4 | 538 | 553 | -15 | 39 |
| Javea Green Opals | 8 | 15 | 2 | 15 | 3 | 529 | 538 | -9 | 38 |
| Javea Green Onyx | 9 | 13 | 0 | 23 | 3 | 546 | 686 | -140 | 32 |
| Finca Guila Eagles | 9 | 8 | 1 | 27 | 2 | 541 | 662 | -121 | 21 |
| El Cid Scimitars | 8 | 9 | 0 | 23 | 1 | 448 | 639 | -191 | 20 |






